National Lottery Online Games
National Lottery Scratchcards give you the chance to win instantly without having to wait for a draw to take place. Scratchcard prizes can rise into the millions and the cost of playing can be as little as £1. Find the number of top prizes that are remaining for each Scratchcard on this page, plus more information about instant games.
- 10/03/16 - 00:25. In General Discussion. Anyone actually had any massive wins playing these 'instant win' games on the national lottery website? I've sort of banned myself from paying now after spending about £50 on them over the last few months and having bot all to show for it. I can't help thinking they're fixed - the maximum I've ever.
- Lotto India; Lotto India. Lotto India is a National Lottery available to play across India and from locations around the world. It is an online lottery for Indian people everywhere, offering the opportunity to win jackpots of at least ₹4 Crore – larger than some state lotteries - along with three extra tiers of great prizes and the Free Bet Bonus for matching just the Joker Ball.
National-Lottery.com Casino is operated by ProgressPlay Limited of Soho Office, 3A, Punchbowl Centre, Elia Zammit Street, St. Julians, STJ3154, Malta. ProgressPlay is a limited liability company registered in Malta (C58305), that is licensed and regulated by Malta Gaming Authority and operates under a License Number of MGA/B2C/231/2012 issued on 16th April, 2013.
You can also find a wide range of instant games available on the Online Scratchcards page.
Remaining Scratchcard Prizes
The following table shows the games that are currently available, sorted in alphabetical order. See the top prize for each Scratchcard and how many are remaining. The table also displays the game number, the overall odds of winning a prize and the cost of entry.
National Lottery Play Games Online
Game | Game Number | Prize Value | Number of top prizes remaining | Overall Odds of Winning a Prize | Price |
---|---|---|---|---|---|
£100 Bonus | 1264 | £100 | 3,120 | 1 in 3.90 | £2 |
£100,000 A Month For A Year Christmas | 1269 | £1,200,000 | 4 | 1 in 3.10 | £5 |
£100,000 Red | 1246 | £100,000 | 3 | 1 in 4.41 | £1 |
£150,000 A Month For A Year | 1287 | £1,800,000 | 0 | 1 in 3.28 | £5 |
£25,000 A Month For A Year | 1274 | £300,000 | 3 | 1 in 3.96 | £2 |
£250,000 Black & Gold | 1288 | £250,000 | 11 | 1 in 4.04 | £2 |
£500 Loaded | 1295 | £500 | 8,373 | 1 in 3.15 | £5 |
£500,000 Green | 1283 | £500,000 | 2 | 1 in 3.89 | £2 |
£75 Million Cash Spectacular | 1252 | £1,000,000 | 3 | 1 in 3.43 | £5 |
Bingo Bonus | 1266 | £300,000 | 2 | 1 in 3.36 | £3 |
Buried Treasure | 1278 | £300,000 | 2 | 1 in 3.43 | £3 |
Cars & Cash | 1248 | BMW X2 Model and £30,000 | 7 | 1 in 3.72 | £2 |
Cash 7s Doubler | 1271 | £300,000 | 1 | 1 in 3.53 | £3 |
Cashword Multiplier | 1242 | £300,000 | 0 | 1 in 3.27 | £3 |
Christmas Advent Calendar | 1272 | £1,000,000 | 4 | 1 in 4.41 | £5 |
Frosty Bingo | 1275 | £300,000 | 6 | 1 in 3.47 | £3 |
Full of £500s | 1280 | £500 | 632 | 1 in 3.15 | £5 |
It Pud Be You | 1290 | £10,000 | 5 | 1 in 3.89 | £1 |
Jewel Smash | 1260 | £300,000 | 1 | 1 in 3.70 | £2 |
Lions Share Doubler | 1258 | £100,000 | 4 | 1 in 4.08 | £2 |
Millionaire Maker | 1289 | £1,000,000 | 3 | 1 in 3.48 | £5 |
Mini Cashword | 1243 | £10,000 | 5 | 1 in 4.33 | £1 |
Money Kingdom | 1263 | £1,000,000 | 2 | 1 in 3.42 | £5 |
Monopoly Deluxe | 1286 | £2,000,000 | 4 | 1 in 3.38 | £5 |
Monopoly Millionaire | 1259 | £1,000,000 | 0 | 1 in 3.35 | £5 |
Ruby Doubler | 1294 | £300,000 | 4 | 1 in 3.56 | £3 |
Scrabble Cashword | 1285 | £300,000 | 5 | 1 in 3.53 | £3 |
Take It Or Leave It | 1276 | £1,000,000 | 1 | 1 in 3.48 | £5 |
Wads In Your Wallet | 1316 | £5,000 | 4 | 1 in 4.42 | £1 |
Win Gold | 1273 | £50,000 | 2 | 1 in 4.40 | £1 |
* Additional batches of tickets have been printed to meet demand. More prizes, including top prizes, are now available.
† The last top prize for this game has been claimed. Only Scratchcards currently on display at a retailer can be sold - no new packs will be put on sale.
This table is frequently updated. Last updated: 28/09/2021
How to Play Scratchcards
Scratchcards are very easy to play and are available from National Lottery retailers. Each game works slightly differently, but here is an overview of how to play:
- Choose your Scratchcard from the available games in the store
- Read the instructions on the card to see what you need to do
- Scratch the relevant sections of the card to uncover if you are a winner
The prize structure is different for each game, but you can always check with the retailer whether you have won. If you are a winner, you will need to claim your prize. You have 180 days from the date when the game closes.
How to Find the Game Number on a Scratchcard
As some Scratchcards have similar names, it is important you know which one you are playing otherwise you might not be aware what prizes are available or when the last date to claim is.
Each National Lottery Scratchcard game has a different Game Number assigned to it. This is displayed on the back of all game cards, below the long barcode. The number displayed will follow a format similar to: '1234-0000000-000'. The first four digits (highlighted red in this example) make up the Game Number for that specific game.
You can also use the table above to see the corresponding Game Number for each game.
Expiring Prizes (Game Closures)
Here are the recent Scratchcard game closures in alphabetical order, along with the last date on which it is possible to claim a prize for each game before the scratchcard expires:
Game Name | Game ID | Date of Closure | Claim Period Ends |
---|---|---|---|
Win £50 | 1134 | 01/04/21 | 28/09/21 |
Lucky Bonus | 1174 | 01/04/21 | 28/09/21 |
£100,000 Multiplier | 1180 | 01/04/21 | 28/09/21 |
£500,000 Red | 1181 | 01/04/21 | 28/09/21 |
Hidden Treasures | 1182 | 01/04/21 | 28/09/21 |
Monopoly 85th Anniversary | 1194 | 01/04/21 | 28/09/21 |
Bingo Millionaire | 1196 | 01/04/21 | 28/09/21 |
Scrabble Cashword | 1197 | 01/04/21 | 28/09/21 |
Ruby 7s Doubler | 1198 | 01/04/21 | 28/09/21 |
£50m Mega Cash Showdown | 1201 | 01/04/21 | 28/09/21 |
Cash Bolt | 1204 | 01/04/21 | 28/09/21 |
Cash Lines | 1205 | 01/04/21 | 28/09/21 |
Mega Cashword | 1206 | 01/04/21 | 28/09/21 |
Emerald Doubler | 1208 | 01/04/21 | 28/09/21 |
£250,000 Gold | 1209 | 01/04/21 | 28/09/21 |
Quids In | 1210 | 01/04/21 | 28/09/21 |
12 Months Richer | 1213 | 01/04/21 | 28/09/21 |
Instant £100 | 1214 | 01/04/21 | 28/09/21 |
Triple Cashword Purple | 1215 | 01/04/21 | 28/09/21 |
Monopoly Gold | 1216 | 01/04/21 | 28/09/21 |
Bingo Green | 1218 | 01/04/21 | 28/09/21 |
Temples of Treasure | 1220 | 01/04/21 | 28/09/21 |
£500,000 Bonus | 1225 | 01/04/21 | 28/09/21 |
Festive £500s | 1228 | 01/04/21 | 28/09/21 |
Christmas Advent Calendar | 1237 | 01/04/21 | 28/09/21 |
Cash Cracker | 1239 | 01/04/21 | 28/09/21 |
Winter Wonderlines | 1245 | 01/04/21 | 28/09/21 |
Christmas Countdown | 1250 | 01/04/21 | 28/09/21 |
£2m Purple | 1254 | 01/04/21 | 28/09/21 |
Cash Match | 1155 | 01/09/21 | 28/02/22 |
Cash 7s | 1192 | 01/09/21 | 28/02/22 |
Fruity £500s | 1193 | 01/09/21 | 28/02/22 |
Mega Cashword Pink | 1202 | 01/09/21 | 28/02/22 |
Money Spinner | 1207 | 01/09/21 | 28/02/22 |
Gold 7s | 1211 | 01/09/21 | 28/02/22 |
Cash Drop | 1212 | 01/09/21 | 28/02/22 |
Win All | 1217 | 01/09/21 | 28/02/22 |
Red Hot Bingo | 1223 | 01/09/21 | 28/02/22 |
5X | 1224 | 01/09/21 | 28/02/22 |
Spin £100 | 1226 | 01/09/21 | 28/02/22 |
Lucky Numbers | 1227 | 01/09/21 | 28/02/22 |
£100,000 Pink | 1229 | 01/09/21 | 28/02/22 |
Jungle Jackpot | 1236 | 01/09/21 | 28/02/22 |
Triple Jackpot | 1241 | 01/09/21 | 28/02/22 |
£20,000 A Month For A Year | 1244 | 01/09/21 | 28/02/22 |
Trivial Pursuit | 1247 | 01/09/21 | 28/02/22 |
Cash Grid | 1249 | 01/09/21 | 28/02/22 |
Cashword Bonus | 1251 | 01/09/21 | 28/02/22 |
Monopoly Riches | 1253 | 01/09/21 | 28/02/22 |
50X | 1255 | 01/09/21 | 28/02/22 |
Super 7s | 1256 | 01/09/21 | 28/02/22 |
Win £5, £10, £20 Or £50 | 1257 | 01/09/21 | 28/02/22 |
£250,000 Multiplier Orange | 1261 | 01/09/21 | 28/02/22 |
£100,000 A Month For A Year | 1262 | 01/09/21 | 28/02/22 |
Cash Vault | 1265 | 01/09/21 | 28/02/22 |
£100 Loaded | 1268 | 01/09/21 | 28/02/22 |
Cash Tripler | 1279 | 01/09/21 | 28/02/22 |
You can buy lottery tickets online for all of your favourite games. Playing the lottery online provides a host of benefits and means you do not need to leave home to purchase entries or claim any prizes you win.
Pick your game from the options below to get started, whether you want to take part in Lotto online, try to win the next huge EuroMillions jackpot or enter Thunderball.
List Of Lottery Games
Worldwide Jackpots
When you take part online, you have the opportunity to win the largest jackpots in the world. You no longer have to visit another country to be able to enjoy the lotteries they provide. Pick your numbers for a big international game such as Powerball or Mega Millions.
Online Lottery Winners
Playing online gives you extra security as you cannot lose your numbers and you will be automatically emailed if you win, so you will never miss out on a prize. There have been many players who have won big jackpots online - here are just a few of the biggest winners:
Frances and Patrick Connolly from Northern Ireland bought a single Lucky Dip online for the EuroMillions draw on 1st January 2019. They were notified that they had won and Patrick checked online to see how much. He turned to his wife and said ‘do you want the good news?’ before revealing they had landed a jackpot of £114 million.
Ryan Hoyle, a joiner from Rochdale, won a £58 million EuroMillions jackpot on 17th April 2020. He revealed that he usually purchased his tickets in stores, but he decided to play online as it was the middle of the coronavirus crisis. With many shops closed and social contact discouraged, playing online was the safest option. He even had to celebrate with his brothers at a distance.
Sam Lawton from Leamington Spa won £10,000 a month for a year on Set For Life with his first-ever ticket. He played online on 12th August 2019 after seeing a television advert earlier in the day, and said he would use the money to go on holiday to New York and put down a deposit for a house.